Services | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Number Of Keywords | 5 | 10 | 20 | 30 |
Recommended SEO Time Period | 6 Months | 6 Months | 6 Months | 6 Months |
On-Page Optimization | ||||
Optimizing Title Tag | 3 Web Pages | 7 Web Pages | 10 Web Pages | 15 Web Pages |
Keyword Research | YES | YES | YES | YES |
Keywords Optimized | YES | YES | YES | YES |
Google Analytics Setup | YES | YES | YES | YES |
Google Webmaster Tools | YES | YES | YES | YES |
Robots.txt Creation | YES | YES | YES | YES |
Sitemap.xml Creation | YES | YES | YES | YES |
Alt Tag Optimization | YES | YES | YES | YES |
H1 / H2 / H3 tag Optimization | YES | YES | YES | YES |
Anchor tag Optimization | YES | YES | YES | YES |
SEO Friendly URL Optimization | YES | YES | YES | YES |
Content Optimization | YES | YES | YES | YES |
W3C Validation | YES | YES | YES | YES |
Website Speed Analysis | YES | YES | YES | YES |
Internal Web Page Linking | YES | YES | YES | YES |
Off-Page Optimization | ||||
Directory Listing | 5 | 10 | 15 | 20 |
Social Bookmarking | 30 | 50 | 100 | 250 |
Classified Ad Posting | 2 | 3 | 5 | 10 |
Q & A Links (Link PR Sites) | 4 | 15 | 25 | 30 |
PPT Creation/Submission | 2 | 5 | 10 | 20 |
PDF Creation/Submission | 2 | 5 | 10 | 20 |
Image Sharing | 10 | 20 | 50 | 100 |
Profile Creation | 3 | 5 | 10 | 20 |
Blog Creation/Submission | NO | 2 | 5 | 10 |
Infographics Creation/Submission | NO | 1 | 3 | 5 |
Video Creation/Sharing | 1 | 3 | 6 | 10 |
Guest Blogging | NO | NO | 1 | 2 |
Press Releases | NO | NO | 1 | 2 |
Google Local Listing | YES | YES | YES | YES |
Article Submission | NA | NA | NA | NA |
Forum Posting | NO | YES | YES | YES |
Video Optimization | NO | NO | YES | YES |
Facebook Fan Page Creation | NO | YES | YES | YES |
Facebook Like Integration | NO | YES | YES | YES |
Twitter Account Creation | NO | YES | YES | YES |
Reports & Progress | ||||
Ranking Report | YES | YES | YES | YES |
Activities Report | YES | YES | YES | YES |
Analytics Report | NO | YES | YES | YES |
Console Report | NO | NO | YES | YES |
Customer Support | ||||
Telephone | NO | YES | YES | YES |
Skype / Gtalk | YES | YES | YES | YES |
YES | YES | YES | YES | |
SEO Packages Price | ||||
USD/Month (For Outside India) | $249 | $349 | $549 | $999 |
INR/Month (For India) | 5999/- | 9999/- | 19999/- | 39999/- |
ENQUIRE NOW | ENQUIRE NOW | ENQUIRE NOW | ENQUIRE NOW |
What Our Client Says?
Star Web Maker have taken our business to the next level. Their professional solutions continue to impress us and their knowledge has catapulted our sales. They have created 4 different websites for our companies; all with excellent results. I will sure use them for all my upcoming projects and recommend them !!
Nick / Jewel Print
What Our Client Says?
Professional, Commitment, Creativity, Communication, Content and Pricing are just a few great attributes your company delivered on as promised. It has been a pleasure working with Star Web Maker over the past couple years to showcase my agency and we will certainly be recommending your site development expertise to anyone interested in a successful web presence.
Daniel / InspectionService.com
What Our Client Says?
Star Web Maker is very responsive. They used the time difference between us to their advantage and created a very interactive working relationship. They took the time to understand the requirements for the job and continually adjusted the work according to my inputs. I am very happy with their help, and I look forward working with them on my next project.